An AI-powered B2B lead generation and outreach platform that helps businesses find, engage, and convert prospects through smart automation. Itโs built to streamline email campaigns, manage leads, optimize inboxes, and scale revenue, without needing a large team.
This documentation provides an overview of platform key features, explaining their functions and how they help optimize your outreach efforts:
Letโs get started ๐
Dashboard
This Dashboard acts as a virtual sales assistant, automating repetitive tasks like lead qualification, responding to inquiries, and updating CRM systems. It allows businesses to scale outreach efforts through personalized, real-time engagement.
Functions | Description | Reference |
Dashboard Overview | A Centralized dashboard for conversations, reply signals, and agent performance. | |
AI Agent Conversations | Real-time inbox where AI replies, asks questions, and handles objections. | |
Interest Signals | AI visual labels (Hot, Warm, Cold) to prioritize prospects based on engagement. | |
View Calendar | Syncs with your meetings calendar to show scheduled calls from email replies. |
Lead Management
With this platform, you can effectively manage high-intent leads using AI-powered tools, including advanced filters, persona profiles, and enrichment features to qualify leads based on multiple factors.
Functions | Description | Reference |
Lead Finder | Lead search tool to find B2B leads using industry, role, size, location, and more. | |
Refining Your Search | Combine filters, exclude competitors, and create dynamic segments for more targeted outreach. | |
Define a Strong Persona | Build Ideal Customer Profile (ICP) templates and apply them to campaigns for precise targeting. | |
Manage Leads | View, edit, and tag leads based on engagement, source, or priority. |
Email Campaigns
It enables you to create, manage, and optimize email campaigns that generate high-quality leads and conversions. With its powerful tools, you can track and improve outreach effectiveness.
Functions | Description | Reference |
Create Campaigns | Drag-and-drop builder for multi-step sequences. Includes testing tools and preview modes. | |
Cold Email Prompt Library | Templates for different use-cases (intro, follow-up, objection handling, etc.). | |
Cold Email Copy Best Practices | Tips on subject lines, personalization, CTA framing, and readability. | |
Common Campaign Mistakes | Identifies common issues like spam triggers, list management problems, and how to fix low reply rates. | |
Manage Campaigns | Overview of active, paused, and completed campaigns, including KPIs and performance metrics. | See More |
Email Inbox & Replies
It offers a centralized email response and automates follow-ups, ensuring that every lead is responded to promptly. This helps streamline communication, preventing lost opportunities.
Functions | Description | Reference |
Email Inbox | All replies from leads across all campaigns. Filter by interested, out-of-office, or objection. | See More |
Manage Inbox | Assign replies to teammates, tag interested leads, or snooze conversations. | See More |
AI Email Replies | Let AI respond instantly with the trained copy. Edit or approve replies as needed. | See More |
Contact & Lead Lists
Organizing and segmenting leads is essential for targeted outreach. It manages, categorizes, and maintains high-quality lead lists, allowing you to reach the right prospects with precision.
Functions | Description | Reference |
Add New List | Upload CSVs or manually create segmented lists. Add labels and metadata for better organization. | |
Manage List | Edit, delete, or merge lead lists to keep them organized and easy to navigate. | |
Add Manual Lead | Add leads individually during research or based on call feedback. | |
Add to Campaign | Push selected leads or lists to live or draft campaigns for targeted outreach. | See More |
How to Organize a Leads List | Best practices for tagging, naming conventions, and lifecycle segmentation. |
Email Accounts & Deliverability
Maintaining a strong sender reputation is essential for effective outreach. It offers tools to ensure your emails are delivered successfully and your sending account remains healthy.
Functions | Description | Reference |
Add Email Account | Connect Gmail, Outlook, Google Workspace, or custom SMTPs for email outreach. | |
Ramp-Up Schedule | Automate gradual increases in email volume to ensure proper warming and prevent deliverability issues. | |
Email Account Best Practices | Ensure high deliverability with proper DNS records, sending limits, and warm-ups. | |
Reconnect Disconnected Mailboxes | Quickly fix expired tokens or broken connections to maintain uninterrupted outreach. | See More |
Integrations & Webhooks
Integrating with your existing tech stack allows for seamless data flow and workflow automation. The platform supports a variety of integrations and webhooks to optimize lead management and outreach processes.
Functions | Description | Reference |
Available Integrations | Integrate with Zapier, CRMs, webhooks, and Slack alerts for automated workflows. | See More |
Webhooks | Configure outbound payloads to update CRMs or third-party tools with new leads or replies. | See More |
Custom Domain Setup | Use branded domains for better email deliverability and improved trust. |
Analytics & Reporting
Tracking the success of your campaigns is essential to improving performance. It provides detailed analytics and reporting tools that help you measure and optimize engagement.
Functions | Description | Reference |
Analytics Overview | Track open rates, replies, bounce rates, interest signals, and calendar bookings. | See More |
Lead Engagement Data | Heatmaps and trends of lead interactions over time. | See More |
Workspace & Team Management
Managing teams and organizing your workspace is crucial for maximizing efficiency. It manages users, sets permissions, and streamlines billing, allowing your team to work together effortlessly.
Functions | Description | Reference |
Switch Workspace | Toggle between clients or business units. | |
Account Details | Update profile, company info, and preferences. | See More |
Team Access | Add teammates, set permissions, or revoke access. | See More |
Billing & Plans | Change plans, download invoices, and manage payments. | See More |